User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Fixtures
View results and reports from another season:
Date KO V Opponent Competition Result Att  Table MR
August
Sat 8 15:00 HHereford FL2 2-2  2,119  League Table Match Report
Tue 11 19:45 APreston LGCP 1-5  5,407   Match Report
Sat 15 15:00 ABurton FL2 2-5  2,742  League Table Match Report
Tue 18 19:45 ABarnet FL2 0-2  1,298  League Table Match Report
Sat 22 15:00 HMacclesfield FL2 2-2  1,757  League Table Match Report
Sat 29 15:00 AChesterfield FL2 1-1  3,210  League Table Match Report
September
Tue 1 19:45 HCarlisle JPT (N) 2-2 (aet 2-5 on pens)  2,016   Match Report
Fri 4 19:45 HRochdale FL2 3-3  2,367  League Table Match Report
Sat 12 15:00 ARotherham FL2 0-0  3,172  League Table Match Report
Sat 19 15:00 HNotts County FL2 2-1  3,335  League Table Match Report
Sat 26 15:00 ADagenham & R FL2 1-1  1,770  League Table Match Report
Tue 29 19:45 HBradford City FL2 0-0  3,116  League Table Match Report
October
Sat 3 15:00 HShrewsbury FL2 1-1  2,105  League Table Match Report
Sat 10 15:00 AAldershot Town FL2 1-4  2,974  League Table Match Report
Sat 17 15:00 ATorquay United FL2 2-2  2,614  League Table Match Report
Sat 24 15:00 HNorthampton FL2 2-4  2,041  League Table Match Report
Sat 31 15:00 HLincoln City FL2 3-1  1,701  League Table Match Report
November
Sat 7 15:00 ACarlisle FACP 2-2  4,181   Match Report
Sat 14 15:00 ACrewe FL2 2-1  4,113  League Table Match Report
Tue 17 19:45 HCarlisle FACP 0-1  3,307   Match Report
Sat 21 15:00 HCheltenham FL2 1-0  1,567  League Table Match Report
Tue 24 19:45 ADarlington FL2 4-0  1,698  League Table Match Report
December
Tue 1 19:45 HBury FL2 3-0  1,875  League Table Match Report
Sat 5 15:00 APort Vale FL2 2-0  4,679  League Table Match Report
Sat 12 15:00 HBournemouth FL2 5-0  2,034  League Table Match Report
Fri 18 19:45 AGrimsby Town FL2 1-1  3,119  League Table Match Report
Sat 26 15:00 HAccrington FL2 1-2  3,478  League Table Match Report
Mon 28 15:00 ARochdale FL2 1-4  4,309  League Table Match Report
January
Sat 23 15:00 HBarnet FL2 2-1  1,558  League Table Match Report
Tue 26 19:45 AMacclesfield FL2 2-2  1,046  League Table Match Report
Sat 30 15:00 HChesterfield FL2 0-1  1,967  League Table Match Report
February
Sat 6 15:00 AAccrington FL2 2-3  2,372  League Table Match Report
Sat 13 15:00 HDarlington FL2 2-0  1,741  League Table Match Report
Tue 16 19:45 HBurton FL2 3-2  1,537  League Table Match Report
Sat 20 15:00 ACheltenham FL2 0-2  2,806  League Table Match Report
Tue 23 19:45 ABury FL2 0-0  2,222  League Table Match Report
Sat 27 15:00 HPort Vale FL2 1-0  2,064  League Table Match Report
March
Sat 6 15:00 ABournemouth FL2 0-1  5,103  League Table Match Report
Sat 13 15:00 HGrimsby Town FL2         
Tue 16 19:45 AHereford FL2         
Sat 20 15:00 ANorthampton FL2         
Sat 27 15:00 HTorquay United FL2         
April
Fri 2 15:00 HCrewe FL2         
Mon 5 15:00 ALincoln City FL2         
Sat 10 15:00 HRotherham FL2         
Tue 13 19:45 ABradford City FL2         
Sat 17 15:00 ANotts County FL2         
Sat 24 15:00 HDagenham & R FL2         
May
Sat 1 15:00 AShrewsbury FL2         
Sat 8 15:00 HAldershot Town FL2         
Copyright © and Database Right 2009 The Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. Fixtures are subject to change.
 News Archive
Display Stories From Week

Photgraphs: all representing Morecambe Football Club © Morecambe Football Club, all other photographs courtesy of Empics. Website: all materials on this website © Morecambe Football Club & FL Interactive

Part of the Club Player Network

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here