Hereford opener for Shrimps
Posted on: Wed 17 Jun 2009
| FIXTURES 2009-10 | ||||||||
| MONTH | DATE | DAY | OPPONENTS | K. O. | VENUE | COMP | POSS | |
| AUGUST | 8 | SAT | HEREFORD UNITED | 15-00 | HOME | CCFL | ||
| 11 | TUE | PRESTON NORTH END | 19-45 | AWAY | CC1 | |||
| 15 | SAT | BURTON ALBION | 15-00 | AWAY | CCFL | |||
| 18 | TUE | BARNET | 19-45 | AWAY | CCFL | |||
| 22 | SAT | MACCLESFIELD TOWN | 15-00 | HOME | CCFL | |||
| 26 | WED | 19-45 | CC2 | |||||
| 29 | SAT | CHESTERFIELD | 15-00 | AWAY | CCFL | |||
| SEPTEMBER | 2 | WED | JPT 1 | |||||
| 5 | SAT | ROCHDALE | 15-00 | HOME | CCFL | ENGLAND | ||
| 12 | SAT | ROTHERHAM UNITED | 15-00 | AWAY | CCFL | |||
| 19 | SAT | NOTTS COUNTY | 15-00 | HOME | CCFL | |||
| 23 | WED | CC3 | ||||||
| 26 | SAT | DAGENHAM & REDBRIDGE | 15-00 | AWAY | CCFL | |||
| 29 | TUE | BRADFORD CITY | 19-45 | HOME | CCFL | |||
| OCTOBER | 3 | SAT | SHREWSBURY TOWN | 15-00 | HOME | CCFL | ||
| 7 | WED | JPT2 | ||||||
| 10 | SAT | ALDERSHOT TOWN | 15-00 | AWAY | CCFL | ENGLAND | ||
| 17 | SAT | TORQUAY UNITED | 15-00 | AWAY | CCFL | |||
| 24 | SAT | NORTHAMPTON TOWN | 15-00 | HOME | CCFL | |||
| 31 | SAT | LINCOLN CITY | 15-00 | HOME | CCFL | |||
| NOVEMBER | 7 | SAT | FA CUP1ST ROUND | FAC 1 | ||||
| 11 | WED | JPT 3 | ||||||
| 14 | SAT | CREWE ALEXANDRA | 15-00 | AWAY | CCFL | ENGLAND | ||
| 21 | SAT | CHELTENHAM TOWN | 15-00 | HOME | CCFL | |||
| 24 | TUE | DARLINGTON | 19-45 | AWAY | CCFL | |||
| 28 | SAT | FA CUP2ND ROUND | FA2 | |||||
| DECEMBER | 1 | TUE | BURY | 19-45 | HOME | CCFL | ||
| 5 | SAT | PORT VALE | 15-00 | AWAY | CCFL | |||
| 12 | SAT | AFC BOURNEMOUTH | 15-00 | HOME | CCFL | |||
| 16 | WED | JPT SF | ||||||
| 19 | SAT | GRIMSBY TOWN | 15-00 | AWAY | CCFL | |||
| 26 | SAT | ACCRINGTON STANLEY | 15-00 | HOME | CCFL | |||
| 28 | MON | ROCHDALE | 15-00 | AWAY | CCFL | |||
| JANUARY | 2 | SAT | MACCLESFIELD TOWN | 15-00 | AWAY | CCFL | FA CUP 3 | |
| 9 | SAT | BURTON ALBION | 15-00 | HOME | CCFL | |||
| 16 | SAT | HEREFORD UNITED | 15-00 | AWAY | CCFL | |||
| 20 | WED | JPT AF | ||||||
| 23 | SAT | BARNET | 15-00 | HOME | CCFL | FA CUP 4 | ||
| 30 | SAT | CHESTERFIELD | 15-00 | HOME | CCFL | |||
| FEBRUARY | 6 | SAT | ACCRINGTON STANLEY | 15-00 | AWAY | CCFL | ||
| 13 | SAT | DARLINGTON | 15-00 | HOME | CCFL | FA CUP 5 | ||
| 17 | WED | JPT AF | ||||||
| 20 | SAT | CHELTENHAM TOWN | 15-00 | AWAY | CCFL | |||
| 23 | TUE | BURY | 19-45 | AWAY | CCFL | |||
| 27 | SAT | PORT VALE | 15-00 | HOME | CCFL | |||
| MARCH | 6 | SAT | AFC BOURNEMOUTH | 15-00 | AWAY | CCFL | FA CUP 6 | |
| 13 | SAT | GRIMSBY TOWN | 15-00 | HOME | CCFL | |||
| 20 | SAT | NORTHAMPTON TOWN | 15-00 | AWAY | CCFL | |||
| 27 | SAT | TORQUAY UNITED | 15-00 | HOME | CCFL | JPT F | ||
| APRIL | 3 | SAT | CREWE ALEXANDRA | 15-00 | HOME | CCFL | ||
| 5 | MON | LINCOLN CITY | 15-00 | AWAY | CCFL | |||
| 10 | SAT | ROTHERHAM UNITED | 15-00 | HOME | CCFL | FA CUP SF | ||
| 13 | TUE | BRADFORD CITY | 19-45 | AWAY | CCFL | |||
| 17 | SAT | NOTTS COUNTY | 15-00 | AWAY | CCFL | |||
| 24 | SAT | DAGENHAM & REDBRIDGE | 15-00 | HOME | CCFL | |||
| MAY | 1 | SAT | SHREWSBURY TOWN | 15-00 | AWAY | CCFL | ||
| 8 | SAT | ALDERSHOT TOWN | 15-00 | HOME | CCFL | |||
Advertisement
















