| Name: | Barry Roche |
| Nationality: | Irish |
| Date of Birth: | 06/04/1982 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 3lbs (90.34kg) |
| Previous | |
| Clubs: | Chesterfield, Nottm Forest |
| Position: | Goalkeeper |
Giant Dublin-born goalkeeper who joined the Shrimps after opting to leave Chesterfield in the close season of 2008 despite being an almost ever present for the Spireites for two seasons.
He proved to be an astute signing by Sammy McIlroy as he was the club's most consistent performer with a string of fine displays that saw him almost sweep the board at the player of the year awards evening.
His interest in goalkeeping no doubt came from his dad who played for Bray Wanderers in the League of Ireland and after impressing at an early age Barry joined Leeds Utd as a schoolboy and was due to sign as an apprentice until Paul Hart moved to Forest and asked him to go with him. It didn't take Barry long to taste league football for the first time when at the age of 18 he was forced to come off the bench to replace David Beasant was sent off and Barry saved the resulting penalty.
After several seasons knocking on the door of the first team he made the switch to Chesterfield where he made more than 140 appearances.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2007 - 08 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2006 - 07 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Chesterfield | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Nottm Forest | 2004 - 05 | League | 2 (0) | 0 |
| Nottm Forest | 2003 - 04 | League | 6 (2) | 0 |
| Nottm Forest | 2002 - 03 | League | 1 (0) | 0 |
| Nottm Forest | 2000 - 01 | League | 1 (1) | 0 |













