| Name: | Jim Bentley |
| Nationality: | English |
| Date of Birth: | 11/06/1976 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Telford |
| Position: | Defender |
|
Morecambe's inspirational skipper who has become a huge fans' favourite since signing from Telford in 2002. Liverpool-born Jim learnt his trade as a trainee at Manchester City before moving to Telford United, where his dad was a legendary centre forward, at the start of the 1997/1998 season. As well as being a defensive rock he is know to score a share of goals with seven goals in the Shrimps' first season in the Football League. Only notched three last season and will be looking to add to his tally this year. Was an almost ever present again last season and signed a new three year contract during the campaign. His work for the club off the field was noted as he was nominated by the Shrimps for the new PFA Community Player of the Year Award. Picked up the club's junior supporters' player of the year award at the end of the season. Has now made more than 300 appearances for the club. |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (1) | 2 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2008 - 09 | League | 45 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2007 - 08 | League | 43 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Morecambe | 2006 - 07 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2005 - 06 | League | 42 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2004 - 05 | League | 38 (0) | 4 |
| FA Cup | 2 (0) | 1 | ||
| Morecambe | 2003 - 04 | League | 36 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Morecambe | 2002 - 03 | League | 25 (0) | 3 |
| FA Cup | 4 (0) | 2 | ||
| Telford | 2001 - 02 | League | 28 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| Telford | 2000 - 01 | League | 23 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Telford | 1999 - 00 | League | 42 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Telford | 1998 - 99 | League | 62 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||













