| Name: | Stewart Drummond |
| Nationality: | English |
| Date of Birth: | 11/12/1975 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Chester FC, Shrewsbury |
| Position: | Midfielder |
Veteran midfielder who is now also the club's player-coach and reserve team manager after chalking up more than 10 years with the club in two spells. First made his mark in the club's Conference days when he progressed through the youth teams to make his first debut for the club in 1994 as a 19-year-old.
Over time he became one of the best footballers in the Conference and his excellent performances in the centre of midfield saw him pick up the supporters player of the year for 1998/1999 and 1999/2000 as well as players' player of the year in 1999/2000. His success for Morecambe earned him recognition at international level and he became a regular in the England National Game XI. Drummond was also named in the 2002/2003 Conference team of the year after captaining Morecambe to their highest ever league finish.
After a disappointing campaign in the 2003/2004 season that saw Morecambe finish 7th in the Conference he finally made the move into league football with Mark Wright's Chester City, who had won the Conference that season, turning down a new contract at Christie Park. After two good seasons at Chester he moved to Shrewsbury helped them reach the League 2 play-off final at Wembley in May 2007. Drummond scored the opening goal of the game but it was Bristol Rovers who won the game and promotion.
Stewart returned to Morecambe in January 2008 for a fee of £15,000 and although it took a while to find his best form he has been outstanding over the past two seasons and ended up as one of the club's top scorers in both campaigns.
Just had a successful testimonial season and in the summer was promoted to the Shrimps' coaching ranks. Will act as Reserve team manager this year as well as first team coach as he takes his first steps into management.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (1) | 4 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2010 - 11 | League | 39 (2) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Morecambe | 2009 - 10 | League | 43 (2) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2008 - 09 | League | 41 (3) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 22 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2007 - 08 | League | 17 (1) | 2 |
| Shrewsbury | 2006 - 07 | League | 46 (1) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Chester FC | 2005 - 06 | League | 41 (1) | 6 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Chester FC | 2004 - 05 | League | 44 (1) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2003 - 04 | League | 31 (0) | 5 |
| Morecambe | 2002 - 03 | League | 44 (0) | 11 |
| FA Cup | 4 (0) | 1 | ||
| Morecambe | 2001 - 02 | League | 36 (0) | 4 |
| FA Cup | 2 (0) | 1 | ||
| Morecambe | 2000 - 01 | League | 40 (0) | 7 |
| FA Cup | 4 (0) | 0 | ||
| Morecambe | 1999 - 00 | League | 57 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Morecambe | 1998 - 99 | League | 52 (1) | 7 |
| Morecambe | 1997 - 98 | League | 7 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||















