| Name: | Mark Duffy |
| Nationality: | English |
| Date of Birth: | 07/10/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Prescot Cables, Southport |
| Position: | Midfielder |
Exciting young winger who enjoyed his first full season with the Shrimps last year after making a loan move from Southport permanent in the summer of 2009. A long time target of Sammy McIlroy the former Liverpool youngster made a valuable contribution as the Shrimps clinched a play-off spot. Scored some high quality goals and provided some valuable assists and will look to maintain his steady improvement this season.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (3) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2009 - 10 | League | 26 (11) | 5 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2008 - 09 | League | 4 (5) | 1 |
| Southport | 2007 - 08 | FA Cup | 1 (0) | 0 |
| Southport | 2006 - 07 | League | 15 (2) | 4 |
| Prescot Cables | 2006 - 07 | League | 8 (0) | 7 |
| Prescot Cables | 2005 - 06 | League | 3 (0) | 3 |















