| Name: | Phil Jevons |
| Nationality: | English |
| Date of Birth: | 01/08/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Hull City (loan), Everton, Grimsby Town, Huddersfield, Bury (loan), Bristol City, Yeovil Town |
| Position: | Striker |
Experienced striker who joined the Shrimps initially on a season long loan with Ian Craney from Huddersfield in July 2009. His signing was a major boost for boss Sammy McIlroy who was looking for an experienced front man and Phil certainly fitted the bill with 19 goals in his first season.
Signed a permanent two year contract in the summer of 2010 and after missing a large chunk of last season through injury he is keen to regain the form that has seen him earn a reputation as one of the best strikers in the lower leagues.
Phil started off his career with the Everton youth system before moving to Grimsby Town for £250,000 in 2001. From there he played for Hull City, Yeovil Town and Bristol City before signing for Huddersfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (8) | 4 | 1 | 1 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2010 - 11 | League | 27 (11) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Morecambe | 2009 - 10 | League | 41 (1) | 18 |
| FA Cup | 2 (0) | 1 | ||
| Bury | 2008 - 09 | League | 5 (4) | 2 |
| Huddersfield | 2008 - 09 | League | 12 (11) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Huddersfield | 2007 - 08 | League | 17 (4) | 7 |
| FA Cup | 3 (1) | 2 | ||
| Bristol City | 2007 - 08 | League | 0 (2) | 0 |
| League Cup | 1 (1) | 2 | ||
| Bristol City | 2006 - 07 | League | 31 (10) | 11 |
| FA Cup | 5 (0) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 35 (3) | 15 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 45 (1) | 27 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Grimsby Town | 2003 - 04 | League | 21 (8) | 12 |
| FA Cup | 1 (0) | 1 | ||
| Hull City | 2002 - 03 | League | 13 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2002 - 03 | League | 0 (3) | 0 |
| Grimsby Town | 2001 - 02 | League | 25 (6) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Everton | 2000 - 01 | League | 0 (4) | 0 |
| Everton | 1999 - 00 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Everton | 1998 - 99 | League | 0 (1) | 0 |















