| Name: | Neil Wainwright |
| Nationality: | English |
| Date of Birth: | 04/11/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Sunderland, Mansfield Town (loan), Barrow (loan), Halifax Town, Darlington, Wrexham, Shrewsbury (loan) |
| Position: | Midfielder |
Experienced winger who was snapped up by Sammy McIlroy after being released by Darlington in the summer of 2008.
The Warrington-born player began his career at Wrexham in 1996 and despite only making 12 appearances was snapped up by Sunderland in a £100,000 move in 1998 with other clubs checking his progress.
After a frustrating period with the Black Cats, where he made only three appearances, he joined Darlington for a loan spell in February 2000 and made the move permanent in the summer of 2001 and went on to make more than 200 appearances for The Quakers.
Had spells on loan with Mansfield and Shrewsbury in his time there but was always a firm favourite with the fans.
Won the player of the year award in the 2006/07 season and was one of Darlington's star performers in the play-off semi-finals against Rochdale the season before last and it was a surprise to many when he was allowed to leave by Dave Penney at the end of that season.
His Morecambe career started off slowly but when moved to the left wing back role he produced some excellent performances and was one of the Shrimps' best players at the end of last season.
| Barrow | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (7) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2008 - 09 | League | 32 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2007 - 08 | League | 1 (4) | 0 |
| Shrewsbury | 2007 - 08 | League | 2 (1) | 0 |
| Darlington | 2007 - 08 | League | 6 (10) | 0 |
| Darlington | 2006 - 07 | League | 30 (11) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Darlington | 2005 - 06 | League | 23 (16) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2004 - 05 | League | 26 (12) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2003 - 04 | League | 30 (5) | 7 |
| FA Cup | 0 (1) | 0 | ||
| Darlington | 2002 - 03 | League | 21 (12) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Darlington | 2001 - 02 | League | 32 (3) | 4 |
| FA Cup | 3 (1) | 2 | ||
| Halifax Town | 2000 - 01 | League | 13 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2000 - 01 | League Cup | 1 (0) | 0 |
| Darlington | 1999 - 00 | League | 16 (1) | 4 |
| Sunderland | 1999 - 00 | League Cup | 2 (0) | 0 |
| Sunderland | 1998 - 99 | League | 0 (2) | 0 |
| League Cup | 2 (1) | 0 | ||
| Wrexham | 1997 - 98 | League | 7 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||













