| Name: | Michael Twiss |
| Nationality: | English |
| Date of Birth: | 26/12/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Chester City, Leigh RMI, Port Vale, Sheffield Utd, Man Utd |
| Position: | Midfielder |
One of the Shrimps' longest serving players after signing in 2004 from Chester City.
Michael started his career at Manchester United where he progressed through the youth team and won the Reserve team player of the year award for the 1997/98 season.
Twiss made a handful of appearances for the first team in cup competitions but was unable to make the breakthrough from the reserves and was loaned out to Sheffield United, then managed by Steve Bruce. He made just short of 20 appearances in his time at Bramall Lane but only managed to get on the scoresheet once.
After leaving Old Trafford he joined Port Vale on a free transfer but his time at Vale was short and he was released after just one season.
He then made the transition into non league football with Leigh RMI where he became one of the stars of the Nationwide Conference with 15 goals in 29 starts before joining Chester on a two year deal where he helped them seal promotion back to the Football League, scoring a number of important goals including the Nationwide Conference goal of the season away at Woking live on Sky. Despite being offered a new deal at the Deva Stadium, Twiss turned down the opportunity to move back into the League and signed an initial three year deal with the Shrimps.
Since then has become a regular goal scorer at Christie Park and has now scored over 50 goals in just over 170 appearances.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (8) | 1 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2008 - 09 | League | 26 (2) | 3 |
| Morecambe | 2007 - 08 | League | 27 (9) | 6 |
| League Cup | 3 (0) | 0 | ||
| Morecambe | 2006 - 07 | League | 33 (0) | 10 |
| FA Cup | 2 (0) | 1 | ||
| Morecambe | 2005 - 06 | League | 42 (2) | 12 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2004 - 05 | League | 40 (0) | 22 |
| FA Cup | 2 (0) | 3 | ||
| Chester City | 2003 - 04 | League | 10 (20) | 7 |
| FA Cup | 1 (1) | 0 | ||
| Chester City | 2002 - 03 | League | 21 (16) | 6 |
| Leigh RMI | 2001 - 02 | League | 29 (4) | 15 |
| FA Cup | 1 (0) | 1 | ||
| Port Vale | 2000 - 01 | League | 15 (3) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Man Utd | 1999 - 00 | League Cup | 1 (0) | 0 |
| Sheffield Utd | 1998 - 99 | League | 2 (10) | 1 |
| FA Cup | 2 (3) | 0 | ||
| Man Utd | 1997 - 98 | FA Cup | 0 (1) | 0 |













