| Name: | Michael Howard |
| Nationality: | English |
| Date of Birth: | 02/12/1978 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Morecambe, Llanelli, Swansea City, Oxford United |
| Position: | Defender |
Vastly experienced defender who joined the Shrimps in the summer of 2004, earning a 2 year contract after impressing during his trial period. A solid left sided player he started his career with Liverpool before joining Tranmere Rovers as a trainee.
Moved to Swansea City and was a regular for five seasons and made more than 250 appearances for the club.
Since joining Morecambe has been a fans' favourite for his consistent performances at left back. CHallenging Danny Adams for a place at left-back for the last season and a half and was loaned out to Bliue Square Premier side Oxford Utd last season for several months for fitness. Enjoyed his time there and even scored a rare goal in the process before rejoining the Shrimps in the summer and vowing to maintain the fight with Adams for the defensive spot.
Unfortunately Michael suffered a back injury at the start of the season which will involve a long spell on the sidelines.
| Llanelli | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| Euro Cups | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2007 - 08 | League | 17 (0) | 1 |
| Morecambe | 2007 - 08 | League | 2 (2) | 0 |
| Morecambe | 2006 - 07 | League | 31 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2005 - 06 | League | 30 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2004 - 05 | League | 30 (2) | 0 |
| Swansea City | 2003 - 04 | League | 25 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Swansea City | 2002 - 03 | League | 36 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2001 - 02 | League | 42 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2000 - 01 | League | 39 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swansea City | 1999 - 00 | League | 39 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Swansea City | 1998 - 99 | League | 40 (1) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swansea City | 1997 - 98 | League | 2 (1) | 0 |















